Page 3 of [12345]
| No. | Author | Nationality | Books read |
|---|---|---|---|
| 201 | Hill, R. Lance | 1 | |
| 202 | Hilton, James | UK | 1 |
| 203 | Hitchcock, Alfred | USA | 12 |
| 204 | Hollinghurst, Alan | UK | 1 |
| 205 | Homer | Greece | 1 |
| 206 | Hughes, Richard | UK | 1 |
| 207 | Hughes, Thomas | UK | 1 |
| 208 | Hugo, Victor | France | 2 |
| 209 | Hulme, Keri | New Zealand | 1 |
| 210 | Hurston, Zora Neale | USA | 1 |
| 211 | Huxley, Aldous | UK | 4 |
| 212 | Ibsen, Henrik | Norway | 8 |
| 213 | Irving, John | USA | 1 |
| 214 | Ishiguro, Kazuo | Japan born, UK | 1 |
| 215 | Jacobson, Howard | UK | 5 |
| 216 | James, Henry | USA born, UK | 5 |
| 217 | Jerome, Jerome K. | UK | 2 |
| 218 | Jhabvala, Ruth Prawer | India origin, UK | 1 |
| 219 | Jones, James | USA | 1 |
| 220 | Jonson, Ben | UK | 1 |
| 221 | Joshi, Arun | India | 4 |
| 222 | Joyce, James | Ireland | 4 |
| 223 | Kafka, Franz | Czechoslavakia | 2 |
| 224 | Kazantzakis, Nikos | Greek | 1 |
| 225 | Keene, Carolyn | USA | 17 |
| 226 | Kelman, James | UK | 1 |
| 227 | Keneally, Thomas | Australia | 1 |
| 228 | Kennedy, William | USA | 1 |
| 229 | Kerouac, Jack | USA | 1 |
| 230 | Kesey, Ken | USA | 1 |
| 231 | King, Stephen | USA | 1 |
| 232 | Kipling, Rudyard | UK | 2 |
| 233 | Knowles, John | USA | 1 |
| 234 | Koestler, Arthur | Hungary born, UK | 2 |
| 235 | Kosinski, Jerzy | Poland born, USA | 1 |
| 236 | Kundera, Milan | Czechoslovakia born, France | 1 |
| 237 | Kureishi, Hanif | UK | 1 |
| 238 | Lahiri, Jhumpa | India origin, USA | 1 |
| 239 | Lapierre, Dominique | France | 1 |
| 240 | de Larrabeiti, Michael | UK | 1 |
| 241 | Lawrence, D. H. | UK | 4 |
| 242 | Laxman, R. K. | India | 1 |
| 243 | Lea, Timothy | UK | 1 |
| 244 | Lederer, William J. | USA | 1 |
| 245 | Lee, Harper | USA | 1 |
| 246 | Lessing, Doris | UK | 1 |
| 247 | Lewis, Martyn | UK | 1 |
| 248 | Lewis, Sinclair | USA | 2 |
| 249 | Lively, Penelope | UK | 1 |
| 250 | London, Jack | USA | 2 |
| 251 | Lowry, Malcolm | UK | 1 |
| 252 | Ludlum, Robert | USA | 3 |
| 253 | Lynn, Jonathan & Jay, Antony | UK | 2 |
| 254 | MacLean, Alistair | Scotland | 16 |
| 255 | Mailer, Norman | USA | 1 |
| 256 | Malamud, Bernard | USA | 1 |
| 257 | Malfi, Ronald | USA | 1 |
| 258 | Malgonkar, Manohar | India | 3 |
| 259 | Mann, Thomas | Germany | 6 |
| 260 | Mantel, Hilary | UK | 2 |
| 261 | Markandaya, Kamala | India born, UK | 1 |
| 262 | Marlowe, Christopher | UK | 2 |
| 263 | Marquez, Gabriel Garcia | Colombia | 6 |
| 264 | Marryat, Frederick | UK | 1 |
| 265 | Marsh, Ngaio | New Zealand | 1 |
| 266 | Martel, Yann | Spain born, Canada | 1 |
| 267 | Maugham, Somerset | UK | 4 |
| 268 | du Maurier, Daphne | UK | 1 |
| 269 | McCourt, Frank | Ireland | 1 |
| 270 | McCullers, Carson | USA | 1 |
| 271 | McEwan, Ian | UK | 1 |
| 272 | Mehta, Rama | India | 1 |
| 273 | Mehta, Suketu | India | 1 |
| 274 | Melville, Herman | USA | 2 |
| 275 | Miller, Arthur | USA | 3 |
| 276 | Miller, Henry | USA | 2 |
| 277 | Milne, A. A. | UK | 1 |
| 278 | Mistry, Rohinton | India born, Canada | 1 |
| 279 | Mitchell, Margaret | USA | 1 |
| 280 | Moliere | France | 5 |
| 281 | Morrison, Toni | USA | 3 |
| 282 | Munro, H. H. | Scotland | 1 |
| 283 | Murakami, Haruki | Japan | 1 |
| 284 | Murdoch, Iris | UK | 1 |
| 285 | Nabokov, Vladimir | Russia born, USA | 8 |
| 286 | Naipaul, V. S. | West Indies born, UK | 22 |
| 287 | Narayan, R. K. | India | 20 |
| 288 | Newman, G. F. | UK | 1 |
| 289 | O’Brien, Flann | Ireland | 1 |
| 290 | O’Casey, Sean | Ireland | 4 |
| 291 | O’Connor, Flannery | USA | 1 |
| 292 | O’Hara, John | USA | 1 |
| 293 | Okri, Ben | Nigeria | 1 |
| 294 | Ondaatje, Michael | Sri Lanka born, Canada | 1 |
| 295 | O’Neill, Eugene | USA | 1 |
| 296 | Onley, David C. | USA | 1 |
| 297 | Orczy, Baroness | Hungary born, UK | 1 |
| 298 | Orwell, George | UK | 2 |
| 299 | Osborne, John | UK | 1 |
| 300 | Pamuk, Orhan | Turkey | 2 |
Page 3 of [12345]


