| No. | Title | Playwright | Written |
|---|---|---|---|
| 1 | All’s Well That Ends Well | William Shakespeare | 1604 |
| 2 | As You Like It | William Shakespeare | 1599 |
| 3 | King Lear | William Shakespeare | 1591 |
| 4 | Othello | William Shakespeare | 1604 |
| 5 | A Midsummer-Night’s Dream | William Shakespeare | 1596 |
| 6 | Macbeth | William Shakespeare | 1606 |
| 7 | Antony and Cleopatra | William Shakespeare | 1608 |
| 8 | The Tempest | William Shakespeare | 1611 |
| 9 | Julius Caesar | William Shakespeare | 1599 |
| 10 | Hamlet | William Shakespeare | 1601 |
| 11 | Romeo and Juliet | William Shakespeare | 1596 |
| 12 | The Merchant of Venice | William Shakespeare | 1598 |
| 13 | The Doctor’s Dilemma | G. B. Shaw | 1906 |
| 14 | Twelfth Night | William Shakespeare | 1602 |
| 15 | Three Sisters 1 | Anton Chekhov | 1901 |
| 16 | The Master Builder 2 | Henrik Ibsen | 1892 |
| 17 | Mrs. Warren’s Profession | G. B. Shaw | 1902 |
| 18 | Red Roses for Me | Sean O’Casey | 1943 |
| 19 | All My Sons | Arthur Miller | 1947 |
| 20 | The Glass Menagerie | Tennessee Williams | 1945 |
| 21 | Pygmalion | G. B. Shaw | 1913 |
| 22 | Saint Joan | G. B. Shaw | 1923 |
| 23 | Dr. Faustus | Christopher Marlowe | 1592 |
| 24 | Faust 3 | Goethe | 1831 |
| 25 | She Stoops to Conquer | Oliver Goldsmith | 1773 |
| 26 | The Rivals | Richard Sheridan | 1775 |
| 27 | The Apple Cart | G. B. Shaw | 1929 |
| 28 | Who’s Afraid of Virginia Woolf? | Edward Albee | 1962 |
| 29 | Saint Joan of the Stockyards | Bertolt Brecht | 1932 |
| 30 | The Devil’s Disciple | G. B. Shaw | 1897 |
| 31 | Caesar and Cleopatra | G. B. Shaw | 1901 |
| 32 | Captain Brassbound’s Conversion | G. B. Shaw | 1900 |
| 33 | The Rules of the Game 4 | Luigi Pirandello | 1918 |
| 34 | Murder in the Cathedral | T. S. Eliot | 1935 |
| 35 | Six Characters in Search of an Author 4 | Luigi Pirandello | 1921 |
| 36 | Henry IV 4 | Luigi Pirandello | 1922 |
| 37 | Blithe Spirit | Noel Coward | 1941 |
| 38 | Hay Fever | Noel Coward | 1925 |
| 39 | Private Lives | Noel Coward | 1930 |
| 40 | Ivanov 1 | Anton Chekhov | 1887 |
| 41 | The Seagull 1 | Anton Chekhov | 1896 |
| 42 | Uncle Vanya 1 | Anton Chekhov | 1900 |
| 43 | The Cherry Orchard 1 | Anton Chekhov | 1904 |
| 44 | Major Barbara | G. B. Shaw | 1905 |
| 45 | Juno and the Paycock | Sean O’Casey | 1924 |
| 46 | The Shadow of a Gunman | Sean O’Casey | 1923 |
| 47 | The Plough and the Stars | Sean O’Casey | 1926 |
| 48 | The Father 5 | August Strindberg | 1887 |
| 49 | Miss Julie 5 | August Strindberg | 1888 |
| 50 | The Dance of Death 5 | August Strindberg | 1900 |
| 51 | A Dream Play 5 | August Strindberg | 1901 |
| 52 | The Ghost Sonata 5 | August Strindberg | 1907 |
| 53 | The Jew of Malta | Christopher Marlowe | 1633 |
| 54 | The Playboy of the Western World | John M. Synge | 1907 |
| 55 | Riders to the Sea | John M. Synge | 1904 |
| 56 | In the Shadow of the Glen | John M. Synge | 1903 |
| 57 | The Well of the Saints | John M. Synge | 1905 |
| 58 | The Tinker’s Wedding | John M. Synge | 1904 |
| 59 | Deirdre of the Sorrows | John M. Synge | 1910 |
| 60 | The School for Wives 6 | Moliere | 1663 |
| 61 | Tartuffe 6 | Moliere | 1664 |
| 62 | The Misanthrope 6 | Moliere | 1666 |
| 63 | The Miser 6 | Moliere | 1668 |
| 64 | The Hypochondriac 6 | Moliere | 1673 |
| 65 | Arms and The Man | G. B. Shaw | 1932 |
| 66 | A Woman of No Importance | Oscar Wilde | 1893 |
| 67 | Iphigenia 6 | Jean Racine | 1674 |
| 68 | Phaedra 6 | Jean Racine | 1677 |
| 69 | Athaliah 6 | Jean Racine | 1691 |
| 70 | The Garden Party 7 | Vaclav Havel | 1963 |
| 71 | The Memorandum 7 | Vaclav Havel | 1965 |
| 72 | The Increased Difficulty of Concentration 7 | Vaclav Havel | 1968 |
| 73 | Audience 7 | Vaclav Havel | 1978 |
| 74 | Unveiling 7 | Vaclav Havel | 1978 |
| 75 | Protest 7 | Vaclav Havel | 1978 |
| 76 | The League of Youth 2 | Henrik Ibsen | 1869 |
| 77 | A Doll’s House 2 | Henrik Ibsen | 1879 |
| 78 | The Lady from the Sea 2 | Henrik Ibsen | 1888 |
| 79 | The Pillars of the Community 2 | Henrik Ibsen | 1877 |
| 80 | The Wild Duck 2 | Henrik Ibsen | 1884 |
| 81 | Hedda Gabler 2 | Henrik Ibsen | 1890 |
| 82 | Sweet Bird of Youth | Tennessee Williams | 1959 |
| 83 | A Streetcar Named Desire | Tennessee Williams | 1947 |
| 84 | On Baile’s Strand | W. B. Yeats | 1903 |
| 85 | Promotheus Bound 8 | Aeschylus | 460 B.C. |
| 86 | Oedipus the King 8 | Sophocles | 425 B.C. |
| 87 | Hippolytus 8 | Euripides | 428 B.C. |
| 88 | Ghosts 2 | Henrik Ibsen | 1881 |
| 89 | Desire Under the Elms | Eugene O’Neill | 1924 |
| 90 | A View from the Bridge | Arthur Miller | 1957 |
| 91 | Cat on a Hot Tin Roof | Tennessee Williams | 1955 |
| 92 | The Milk Train Doesn’t Stop Here Anymore | Tennessee Williams | 1963 |
| 93 | Night of the Iguana | Tennessee Williams | 1961 |
| 94 | Waiting for Godot | Samuel Beckett | 1949 |
| 95 | The Alchemist | Ben Jonson | 1610 |
| 96 | Look Back in Anger | John Osborne | 1956 |
| 97 | The Crucible | Arthur Miller | 1953 |
1 Russian
2 Norwegian
3 German
4 Italian
5 Swedish
6 French
7 Czech
8 Greek


